Hotel Information
Hotel name | Check-in time Check-out time | Access from the nearest station | Access to the symposium venue (Shima Kanko Hotel) |
Kashikojima Hotel Bay Garden | Check-in: from 3:00pm Check-out: by 10:00am | Approx. 3 minutes on foot from Kintetsu Kashikojima station | Approx. 10 minutes on foot |
Quintessa Hotel Ise-Shima | Check-in: from 3:00pm Check-out: by 11:00am | Approx,12 minutes on foot from Kintetsu Ugata Station | Approx. 7 minutes by complimentary bus to be arranged for the symposium participants, or approx. 20 minutes on foot and by train from Kintetsu Shima-Yokoyama Station |
Shima Kanko Hotel | Check-in: from 2:00pm Check-out: by 11:00am | Approx. 2 minutes by complimentary hotel shuttle bus from Kintetsu Kashikojima Station, or approx. 5 minutes on foot from Kintetsu Kashikojima Station | (Same hotel as the symposium venue) |
Prices
Hotel name | Room type (Room size/Smoking) | Occupancy | Meal Condition | Prices per person | ||||
5 October (Sun) | 6 October (Mon) | 7 October (Tue) | 8 October (Wed) | 9 October (Thu) | ||||
Kashikojima Hotel Bay Garden | Twin Room (16㎡/Non-smoking) | Double occupancy | Breakfast included | JPY7,000 (JPY14,000 per room) | JPY7,000 (JPY14,000 per room) | JPY7,000 (JPY14,000 per room) | JPY7,000 (JPY14,000 per room) | JPY7,000 (JPY14,000 per room) |
Japanese Style Room with Bed (16㎡/Non-smoking) | Single occupancy | Breakfast included | JPY12,500 | JPY12,500 | JPY12,500 | JPY12,500 | JPY12,500 | |
Quintessa Hotel Ise-Shima | Semi Double Room (16.8㎡/Non-smoking) | Single occupancy | Breakfast included | JPY12,600 | JPY12,600 | JPY12,600 | JPY12,600 | JPY12,600 |
Twin Room (25.2-27.3㎡/Non-smoking) | Double occupancy | Breakfast included | JPY9,900 (JPY19,800 per room) | JPY9,900 (JPY19,800 per room) | JPY9,900 (JPY19,800 per room) | JPY9,900 (JPY19,800 per room) | JPY9,900 (JPY19,800 per room) | |
Shima Kanko Hotel | Comfort Twin Room (28㎡/Non-smoking) | Single occupancy | Breakfast included | JPY36,300 | JPY36,300 | JPY36,300 | JPY36,300 | JPY36,300 |
Premium Twin Room (36㎡/Non-smoking) | Double occupancy | Breakfast included | JPY30,200 (JPY60,400 per room) | JPY30,200 (JPY60,400 per room) | JPY30,200 (JPY60,400 per room) | JPY30,200 (JPY60,400 per room) | JPY30,200 (JPY60,400 per room) |
* The prices are per person per night (not per room).
* Prices for children are the same as for adults. For the stay of infants (under 6 years old), please contact us.
* The prices are valid only during the above period.
< What is Included in the Price >
* Hotel accommodation with private bath and toilet
* Breakfast
* Service charge, consumption tax
< What is Not Included in the Price >
Things not mentioned in the , such as
* Meal Fees other than breakfast fee
* Personal expenses such as beverages, laundry, communication expenses
* Transportation fees
* Travel Insurance fee
* Registration fee for IGPAC 2025